Topic: People, Patterns and Processes — 7.2 (spatial patterns of settlement)
Duration: ~2 lessons (≈ 2 × 50 min)
Class: Year 11 Geography
Mode: Explicit teaching (deck) + activities + discussion
▸ Teaching slide deck
▸ Student study/review page
▸ Activity materials handout
▸ Topic Study Guide · Teacher index
Content: Spatial patterns of settlement — urbanisation and the growth of cities and mega-cities; the distribution and evolution of settlements; the environmental impact of urban growth (within "Overview of the diversity and extent of human activity").
| Time | Phase | Teacher does / says | Slides |
|---|---|---|---|
| 0–8' | Hook | Project two images — an ancient/rural settlement vs a modern mega-city. "How did we get from one to the other, and where do most people live now?" Elicit the ~55% urban fact. | 1–2 |
| 8–22' | Urbanisation | Teach 7.2.1 with Fig 7.2.1. Stress the trend: ~30% (1950) → ~55% (2018) → UN projects ~68% by 2050. Activity 1 (describe the trend). | 3–4 |
| 22–35' | Mega-cities | Teach 7.2.2. Definition (>10m), Tokyo ≈37m, Delhi/Shanghai. Activity 2 (define + examples). | 5–6 |
| 35–50' | Distribution | Teach 7.2.3 with Fig 7.2.3. Physical/economic/historical factors; concentration in Asia. Activity 3 (table). | 7–8 |
| L2 0–15' | Footprint | Teach 7.2.4 (~3% land, ~70% CO₂; sustainable urban development). Activity 4 (evaluate). | 9–10 |
| L2 15–35' | Evolution & trade | Teach 7.2.5–7.2.6 with Fig 7.2.2 (village → Uruk → industrial → mega-city) and trade as engine. Discussion. | 11–14 |
| L2 35–50' | Origins + consolidate | Teach 7.2.7 (Uruk). Activity 5 (key concepts) + exit ticket. Set homework. | 15–17 |
Model points for the reflection, research & essay tasks in 7.2 Settlement's teaching deck (_teaching.html). Not exhaustive — students should reason & use evidence.
Look for: a real growth rate + cause (migration + natural increase); one benefit + one challenge; a genuine city response (metro, new towns, upgrading).
Reward: distribution described with map + data; processes (migration, economic pull); effects (footprint, informal settlements); links to change & sustainability.