Topic: People, Patterns and Processes — 7.4 (spatial patterns of agricultural production)
Duration: ~2 lessons (≈ 2 × 50 min)
Class: Year 11 Geography
Mode: Explicit teaching (deck) + mapping + activities + discussion
▸ Teaching slide deck
▸ Student study/review page
▸ Activity materials handout
▸ Topic Study Guide · Teacher index
Content: Patterns of economic activity — the spatial patterns of agricultural production (within "Overview of the diversity and extent of human activity").
Outcome codes assigned for this converted lesson (the original had none); short glosses are indicative — confirm exact wording against the NESA syllabus document.
| Time | Phase | Teacher does / says | Slides |
|---|---|---|---|
| 0–8' | Hook | Project the world systems map (Fig 7.4.1). "Why isn't the same kind of farming done everywhere?" Draw out climate + markets + history. | 1–2 |
| 8–22' | Types | Teach 7.4.1 — subsistence vs commercial; the seven systems; the two axes (purpose & intensity). Activity 1 (classify). | 3–5 |
| 22–40' | Distribution | Teach 7.4.2 with Fig 7.4.1. Mapping task with atlases/GIS. Activity 3 (describe & explain the pattern). | 6–7 |
| 40–50' | Case studies | Begin 7.4.3–7.4.5 (prairies/outback, Tuscany, plantations). Activity 2 (compare). | 8–13 |
| L2 0–22' | Evolution | Teach 7.4.6 with the timeline (Fig 7.4.2) — Fertile Crescent, Green Revolution. Short source task. | 14–15 |
| L2 22–42' | Impacts | Teach 7.4.7 — soil/water/biodiversity; GHG emissions; food waste. Activity 4 (evaluate). | 16–17 |
| L2 42–50' | Consolidate | Activity 5 (key concepts) + exit ticket. Set homework. | 18 |
Model points for the reflection, research & essay tasks in 7.4 Agriculture's teaching deck (_teaching.html). Not exhaustive — students should reason & use evidence.
Look for: a real country of origin; correct system (subsistence/commercial, extensive/intensive); food-miles + one environmental cost.
Reward: system + case study; distribution with data; physical factors (climate/soils/water); human factors (tech/markets/history).